Hunting seasons · 2026/2027 · Updated
Hunting seasons in Switzerland
The open seasons for every game species in Switzerland, species by species and class by class. The HunTracker app sends a free notification on the day the main seasons open or close; with Pro, it names each species and sex.
Get notified when seasons openFree in the HunTracker app.
Federal framework seasons under the Swiss Federal Hunting Act (JSG). The 26 cantons annual regulations take precedence.
Dates open in every part of the country where the species is hunted; areas may set other dates or protect it – pick your area in the app.
Whole country
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag1 | No open season |
| Hind1 | No open season | |
| Calf1 | No open season | |
| Roe deer | Buck1 | No open season |
| Doe1 | No open season | |
| Fawn1 | No open season | |
| Chamois | Buck1 | No open season |
| Doe1 | No open season | |
| Kid1 | No open season | |
| Wild boar | Both sexes | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes1 | No open season |
| Mountain hare | Both sexes1 | No open season |
| European rabbit | Both sexes | – |
| Black grouse | Cock | – |
| Rock ptarmigan | Both sexes | – |
| Common pheasant | Cock | – |
| Eurasian woodcock | Both sexes | – |
| Common wood pigeon | Both sexes | – |
| Eurasian collared dove | Both sexes | – |
| Eurasian coot | Both sexes1 | No open season |
| Mallard | Both sexes1 | No open season |
| Eurasian teal | Both sexes | – |
| Eurasian wigeon | Both sexes | – |
| Gadwall | Both sexes | – |
| Northern pintail | Both sexes | – |
| Garganey | Both sexes | – |
| Northern shoveler | Both sexes | – |
| Common pochard | Both sexes1 | No open season |
| Tufted duck | Both sexes1 | No open season |
| Greater scaup | Both sexes | – |
| Common eider | Both sexes | – |
| Long-tailed duck | Both sexes | – |
| Common scoter | Both sexes | – |
| Velvet scoter | Both sexes | – |
| Common goldeneye | Both sexes | No open season |
| Great cormorant | Both sexes1 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes1 | No open season |
| Red fox | Both sexes | – |
| European badger | Both sexes | – |
| European pine marten | Both sexes | – |
| Stone marten | Both sexes | – |
| Common raven | Both sexes | – |
| Hooded crow | Both sexes | – |
| Carrion crow | Both sexes | – |
| Rook | Both sexes | – |
| Eurasian magpie | Both sexes | – |
| Eurasian jay | Both sexes | – |
Aargau
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Wild boar | Both sexes36 | – |
| Roe deer | Buck36 | – |
| Doe36 | – | |
| Fawn36 | – | |
| Red deer | Stag3637 | – |
| Hind3637 | – | |
| Calf3637 | – | |
| Chamois | Buck36 | – |
| Doe36 | – | |
| Kid36 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes36 | – |
| Mountain hare | Both sexes36 | – |
| European rabbit | Both sexes36 | – |
| Black grouse | Cock36 | – |
| Rock ptarmigan | Both sexes36 | – |
| Common pheasant | Cock36 | – |
| Common wood pigeon | Both sexes36 | – |
| Eurasian collared dove | Both sexes36 | – |
| Eurasian coot | Both sexes36 | – |
| Mallard | Both sexes36 | – |
| Eurasian teal | Both sexes36 | – |
| Eurasian wigeon | Both sexes36 | – |
| Gadwall | Both sexes36 | – |
| Northern pintail | Both sexes36 | – |
| Garganey | Both sexes36 | – |
| Northern shoveler | Both sexes36 | – |
| Common pochard | Both sexes36 | – |
| Tufted duck | Both sexes36 | – |
| Greater scaup | Both sexes36 | – |
| Common eider | Both sexes36 | – |
| Long-tailed duck | Both sexes36 | – |
| Common scoter | Both sexes36 | – |
| Velvet scoter | Both sexes36 | – |
| Great cormorant | Both sexes36 | – |
| Eurasian woodcock | Both sexes36 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes36 | – |
| Red fox | Both sexes36 | – |
| European badger | Both sexes36 | – |
| Stone marten | Both sexes36 | – |
| Common raven | Both sexes36 | – |
| Hooded crow | Both sexes36 | – |
| Carrion crow | Both sexes36 | – |
| Rook | Both sexes36 | – |
| Eurasian magpie | Both sexes36 | – |
| Eurasian jay | Both sexes36 | – |
| European pine marten | Both sexes36 | No open season |
Appenzell Ausserrhoden
Hunting seasons in Appenzell Ausserrhoden
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag2627 | – |
| Hind2627 | – | |
| Calf2627 | – | |
| Chamois | Buck26 | – |
| Doe26 | – | |
| Kid26 | – | |
| Roe deer | Buck26 | – |
| Doe26 | – | |
| Fawn26 | – | |
| Wild boar | Both sexes26 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Common wood pigeon | Both sexes26 | – |
| Eurasian collared dove | Both sexes26 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Red fox | Both sexes26 | – |
| European badger | Both sexes26 | – |
| Stone marten | Both sexes26 | – |
| Common raven | Both sexes26 | – |
| Hooded crow | Both sexes26 | – |
| Carrion crow | Both sexes26 | – |
| Eurasian magpie | Both sexes26 | – |
| Eurasian jay | Both sexes26 | – |
Appenzell Innerrhoden
Hunting seasons in Appenzell Innerrhoden
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag28 | – |
| Hind28 | – | |
| Calf28 | – | |
| Chamois | Buck28 | – |
| Doe28 | – | |
| Kid28 | – | |
| Roe deer | Buck28 | – |
| Doe28 | – | |
| Fawn28 | – | |
| Wild boar | Both sexes2830 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European rabbit | Both sexes28 | – |
| Black grouse | Cock28 | – |
| Rock ptarmigan | Both sexes28 | – |
| Common pheasant | Cock28 | – |
| Eurasian woodcock | Both sexes28 | – |
| Eurasian coot | Both sexes28 | – |
| Great cormorant | Both sexes28 | – |
| European hare | Both sexes28 | – |
| Mountain hare | Both sexes28 | – |
| Mallard | Both sexes2829 | – |
| Eurasian teal | Both sexes2829 | – |
| Eurasian wigeon | Both sexes2829 | – |
| Gadwall | Both sexes2829 | – |
| Northern pintail | Both sexes2829 | – |
| Garganey | Both sexes2829 | – |
| Northern shoveler | Both sexes2829 | – |
| Common pochard | Both sexes2829 | – |
| Tufted duck | Both sexes2829 | – |
| Greater scaup | Both sexes2829 | – |
| Common eider | Both sexes2829 | – |
| Long-tailed duck | Both sexes2829 | – |
| Common scoter | Both sexes2829 | – |
| Velvet scoter | Both sexes2829 | – |
| Common wood pigeon | Both sexes2829 | – |
| Eurasian collared dove | Both sexes2829 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes28 | – |
| Common raven | Both sexes2829 | – |
| Hooded crow | Both sexes2829 | – |
| Carrion crow | Both sexes2829 | – |
| Rook | Both sexes2829 | – |
| Eurasian magpie | Both sexes2829 | – |
| Eurasian jay | Both sexes2829 | – |
| European badger | Both sexes28 | – |
| European pine marten | Both sexes28 | – |
| Stone marten | Both sexes28 | – |
| Red fox | Both sexes28 | – |
Basel-City
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag23 | – |
| Hind23 | – | |
| Calf23 | – | |
| Chamois | Buck23 | – |
| Doe23 | – | |
| Kid23 | – | |
| Roe deer | Buck23 | – |
| Doe23 | – | |
| Fawn23 | – | |
| Wild boar | Both sexes23 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Mountain hare | Both sexes23 | – |
| European rabbit | Both sexes23 | – |
| Common wood pigeon | Both sexes23 | – |
| Eurasian collared dove | Both sexes23 | – |
| Mallard | Both sexes23 | – |
| Great cormorant | Both sexes23 | – |
| Black grouse | Cock23 | No open season |
| Eurasian woodcock | Both sexes23 | No open season |
| Common pheasant | Cock23 | No open season |
| Rock ptarmigan | Both sexes23 | No open season |
| Eurasian teal | Both sexes23 | No open season |
| Eurasian wigeon | Both sexes23 | No open season |
| Gadwall | Both sexes23 | No open season |
| Northern pintail | Both sexes23 | No open season |
| Garganey | Both sexes23 | No open season |
| Northern shoveler | Both sexes23 | No open season |
| Greater scaup | Both sexes23 | No open season |
| Common eider | Both sexes23 | No open season |
| Long-tailed duck | Both sexes23 | No open season |
| Common scoter | Both sexes23 | No open season |
| Velvet scoter | Both sexes23 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes23 | – |
| Red fox | Both sexes23 | – |
| European badger | Both sexes23 | – |
| Stone marten | Both sexes23 | – |
| Common raven | Both sexes23 | – |
| Hooded crow | Both sexes23 | – |
| Carrion crow | Both sexes23 | – |
| Rook | Both sexes23 | – |
| Eurasian magpie | Both sexes23 | – |
| Eurasian jay | Both sexes23 | – |
| European pine marten | Both sexes23 | No open season |
Basel-Country
Hunting seasons in Basel-Country
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag24 | – |
| Hind24 | – | |
| Calf24 | – | |
| Chamois | Buck24 | – |
| Doe24 | – | |
| Kid24 | – | |
| Roe deer | Buck24 | – |
| Doe24 | – | |
| Fawn24 | – | |
| Wild boar | Both sexes24 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes24 | – |
| Mallard | Both sexes24 | – |
| Great cormorant | Both sexes24 | – |
| Common wood pigeon | Both sexes24 | – |
| Eurasian collared dove | Both sexes24 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Red fox | Both sexes24 | – |
| European badger | Both sexes24 | – |
| Stone marten | Both sexes24 | – |
| Eurasian magpie | Both sexes24 | – |
| Eurasian jay | Both sexes24 | – |
| Carrion crow | Both sexes24 | – |
| Rook | Both sexes24 | – |
| Hooded crow | Both sexes24 | – |
| Common raven | Both sexes24 | – |
Bern
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag34 | – |
| Hind34 | – | |
| Calf34 | – | |
| Roe deer | Buck3 | – |
| Doe3 | – | |
| Fawn3 | – | |
| Chamois | Buck3 | – |
| Doe3 | – | |
| Kid3 | – | |
| Wild boar | Both sexes3 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes3 | – |
| Common pheasant | Cock3 | – |
| Eurasian collared dove | Both sexes3 | – |
| Mountain hare | Both sexes3 | – |
| Mallard | Both sexes3 | – |
| Eurasian coot | Both sexes3 | – |
| Common wood pigeon | Both sexes3 | – |
| Eurasian woodcock | Both sexes35 | – |
| Tufted duck | Both sexes3 | – |
| Common pochard | Both sexes3 | – |
| Great cormorant | Both sexes3 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes3 | – |
| Red fox | Both sexes3 | – |
| European badger | Both sexes3 | – |
| European pine marten | Both sexes3 | – |
| Stone marten | Both sexes3 | – |
| Carrion crow | Both sexes3 | – |
| Rook | Both sexes3 | – |
| Eurasian magpie | Both sexes3 | – |
| Eurasian jay | Both sexes3 | – |
| Common raven | Both sexes3 | – |
Fribourg
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Chamois | Buck205 | – |
| Doe205 | – | |
| Kid205 | – | |
| Roe deer | Buck20 | – |
| Doe20 | – | |
| Fawn20 | – | |
| Red deer | Stag2021 | – |
| Hind2021 | – | |
| Calf2021 | – | |
| Wild boar | Both sexes205 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes20 | – |
| Mountain hare | Both sexes20 | – |
| European rabbit | Both sexes20 | – |
| Black grouse | Cock20 | – |
| Rock ptarmigan | Both sexes20 | – |
| Common pheasant | Cock20 | – |
| Eurasian coot | Both sexes20 | – |
| Eurasian wigeon | Both sexes20 | – |
| Gadwall | Both sexes20 | – |
| Northern pintail | Both sexes20 | – |
| Garganey | Both sexes20 | – |
| Northern shoveler | Both sexes20 | – |
| Common pochard | Both sexes20 | – |
| Tufted duck | Both sexes20 | – |
| Greater scaup | Both sexes20 | – |
| Common eider | Both sexes20 | – |
| Long-tailed duck | Both sexes20 | – |
| Common scoter | Both sexes20 | – |
| Velvet scoter | Both sexes20 | – |
| Mallard | Both sexes20 | – |
| Eurasian teal | Both sexes20 | – |
| Common wood pigeon | Both sexes205 | – |
| Eurasian collared dove | Both sexes205 | – |
| Eurasian woodcock | Both sexes20 | – |
| Great cormorant | Both sexes20 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes20 | – |
| Red fox | Both sexes205 | – |
| Stone marten | Both sexes205 | – |
| Common raven | Both sexes205 | – |
| Carrion crow | Both sexes205 | – |
| Rook | Both sexes205 | – |
| Hooded crow | Both sexes205 | – |
| Eurasian magpie | Both sexes205 | – |
| European badger | Both sexes205 | – |
| European pine marten | Both sexes20 | No open season |
| Eurasian jay | Both sexes20 | No open season |
Geneva
Only where it differs from the whole-country dates; every other species follows them.
Big game
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European rabbit | Both sexes5455 | No open season |
| Black grouse | Cock5455 | No open season |
| Rock ptarmigan | Both sexes5455 | No open season |
| Common pheasant | Cock5455 | No open season |
| Eurasian woodcock | Both sexes5455 | No open season |
| Common wood pigeon | Both sexes5455 | No open season |
| Eurasian collared dove | Both sexes5455 | No open season |
| Eurasian teal | Both sexes5455 | No open season |
| Eurasian wigeon | Both sexes5455 | No open season |
| Gadwall | Both sexes5455 | No open season |
| Northern pintail | Both sexes5455 | No open season |
| Garganey | Both sexes5455 | No open season |
| Northern shoveler | Both sexes5455 | No open season |
| Greater scaup | Both sexes5455 | No open season |
| Common eider | Both sexes5455 | No open season |
| Long-tailed duck | Both sexes5455 | No open season |
| Common scoter | Both sexes5455 | No open season |
| Velvet scoter | Both sexes5455 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Red fox | Both sexes5455 | No open season |
| European badger | Both sexes5455 | No open season |
| European pine marten | Both sexes5455 | No open season |
| Stone marten | Both sexes5455 | No open season |
| Common raven | Both sexes5455 | No open season |
| Hooded crow | Both sexes5455 | No open season |
| Carrion crow | Both sexes5455 | No open season |
| Rook | Both sexes5455 | No open season |
| Eurasian magpie | Both sexes5455 | No open season |
| Eurasian jay | Both sexes5455 | No open season |
Glarus
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag1617 | – |
| Hind1617 | – | |
| Calf1617 | – | |
| Chamois | Buck1617 | – |
| Doe1617 | – | |
| Kid1617 | – | |
| Roe deer | Buck16 | – |
| Doe16 | – | |
| Fawn16 | – | |
| Wild boar | Both sexes16 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes16 | – |
| Mountain hare | Both sexes16 | – |
| Mallard | Both sexes16 | – |
| Tufted duck | Both sexes16 | – |
| Common pochard | Both sexes16 | – |
| Eurasian coot | Both sexes16 | – |
| Common wood pigeon | Both sexes16 | – |
| Eurasian collared dove | Both sexes16 | – |
| Black grouse | Cock16 | – |
| Great cormorant | Both sexes16 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes16 | – |
| Common raven | Both sexes16 | – |
| Carrion crow | Both sexes16 | – |
| Hooded crow | Both sexes16 | – |
| Eurasian jay | Both sexes16 | – |
| Eurasian magpie | Both sexes16 | – |
| Red fox | Both sexes16 | – |
| European badger | Both sexes16 | – |
| Stone marten | Both sexes16 | – |
| European pine marten | Both sexes16 | – |
Grisons
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag325 | – |
| Hind325 | – | |
| Calf325 | – | |
| Roe deer | Buck325 | – |
| Doe325 | – | |
| Fawn325 | – | |
| Wild boar | Both sexes325 | – |
| Chamois | Buck3234 | – |
| Doe3234 | – | |
| Kid3234 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes32 | – |
| Mountain hare | Both sexes32 | – |
| Common wood pigeon | Both sexes32 | – |
| Great cormorant | Both sexes32 | – |
| Eurasian coot | Both sexes32 | – |
| Mallard | Both sexes32 | – |
| Black grouse | Cock32 | – |
| Rock ptarmigan | Both sexes32 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes32335 | – |
| Red fox | Both sexes32355 | – |
| European badger | Both sexes32355 | – |
| European pine marten | Both sexes32 | – |
| Stone marten | Both sexes32 | – |
| Common raven | Both sexes32 | – |
| Carrion crow | Both sexes32 | – |
| Hooded crow | Both sexes32 | – |
| Eurasian magpie | Both sexes32 | – |
| Eurasian jay | Both sexes32 | – |
Jura
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag56 | – |
| Hind56 | – | |
| Calf56 | – | |
| Chamois | Buck56 | – |
| Doe56 | – | |
| Kid56 | – | |
| Roe deer | Buck565 | – |
| Doe565 | – | |
| Fawn565 | – | |
| Wild boar | Both sexes565 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes56 | – |
| Mountain hare | Both sexes56 | – |
| European rabbit | Both sexes56 | – |
| Black grouse | Cock56 | – |
| Rock ptarmigan | Both sexes56 | – |
| Common pheasant | Cock56 | – |
| Eurasian woodcock | Both sexes56 | – |
| Common wood pigeon | Both sexes56 | – |
| Eurasian collared dove | Both sexes56 | – |
| Eurasian coot | Both sexes56 | – |
| Mallard | Both sexes56 | – |
| Eurasian teal | Both sexes56 | – |
| Eurasian wigeon | Both sexes56 | – |
| Gadwall | Both sexes56 | – |
| Northern pintail | Both sexes56 | – |
| Garganey | Both sexes56 | – |
| Northern shoveler | Both sexes56 | – |
| Common pochard | Both sexes56 | – |
| Tufted duck | Both sexes56 | – |
| Greater scaup | Both sexes56 | – |
| Common eider | Both sexes56 | – |
| Long-tailed duck | Both sexes56 | – |
| Common scoter | Both sexes56 | – |
| Velvet scoter | Both sexes56 | – |
| Great cormorant | Both sexes56 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes56 | – |
| Red fox | Both sexes56 | – |
| European badger | Both sexes56 | – |
| European pine marten | Both sexes56 | – |
| Stone marten | Both sexes56 | – |
| Common raven | Both sexes56 | – |
| Hooded crow | Both sexes56 | – |
| Carrion crow | Both sexes56 | – |
| Rook | Both sexes56 | – |
| Eurasian magpie | Both sexes56 | – |
| Eurasian jay | Both sexes56 | – |
Lucerne
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Wild boar | Both sexes6 | – |
| Roe deer | Buck6 | – |
| Doe6 | – | |
| Fawn6 | – | |
| Chamois | Buck6 | – |
| Doe6 | – | |
| Kid6 | – | |
| Red deer | Stag6 | – |
| Hind6 | – | |
| Calf6 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Mountain hare | Both sexes6 | – |
| European rabbit | Both sexes6 | – |
| Black grouse | Cock6 | – |
| Rock ptarmigan | Both sexes6 | – |
| Common pheasant | Cock6 | – |
| Eurasian woodcock | Both sexes6 | – |
| Common wood pigeon | Both sexes6 | – |
| Eurasian collared dove | Both sexes6 | – |
| Eurasian coot | Both sexes6 | – |
| Mallard | Both sexes6 | – |
| Eurasian teal | Both sexes6 | – |
| Eurasian wigeon | Both sexes6 | – |
| Gadwall | Both sexes6 | – |
| Northern pintail | Both sexes6 | – |
| Garganey | Both sexes6 | – |
| Northern shoveler | Both sexes6 | – |
| Common pochard | Both sexes6 | – |
| Tufted duck | Both sexes6 | – |
| Greater scaup | Both sexes6 | – |
| Common eider | Both sexes6 | – |
| Long-tailed duck | Both sexes6 | – |
| Common scoter | Both sexes6 | – |
| Velvet scoter | Both sexes6 | – |
| Great cormorant | Both sexes6 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes6 | – |
| Red fox | Both sexes6 | – |
| European badger | Both sexes6 | – |
| European pine marten | Both sexes6 | – |
| Stone marten | Both sexes6 | – |
| Common raven | Both sexes6 | – |
| Hooded crow | Both sexes6 | – |
| Carrion crow | Both sexes6 | – |
| Rook | Both sexes6 | – |
| Eurasian magpie | Both sexes6 | – |
| Eurasian jay | Both sexes6 | – |
Neuchâtel
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Roe deer | Buck51 | – |
| Doe51 | – | |
| Fawn51 | – | |
| Chamois | Buck515 | – |
| Doe515 | – | |
| Kid515 | – | |
| Wild boar | Both sexes5152 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes515 | – |
| Common wood pigeon | Both sexes51 | – |
| Eurasian collared dove | Both sexes51 | – |
| Mallard | Both sexes5153 | – |
| Eurasian teal | Both sexes5153 | – |
| Eurasian wigeon | Both sexes5153 | – |
| Gadwall | Both sexes5153 | – |
| Northern pintail | Both sexes5153 | – |
| Garganey | Both sexes5153 | – |
| Northern shoveler | Both sexes5153 | – |
| Common pochard | Both sexes5153 | – |
| Tufted duck | Both sexes5153 | – |
| Greater scaup | Both sexes5153 | – |
| Common eider | Both sexes5153 | – |
| Long-tailed duck | Both sexes5153 | – |
| Common scoter | Both sexes5153 | – |
| Velvet scoter | Both sexes5153 | – |
| Eurasian coot | Both sexes5153 | – |
| Great cormorant | Both sexes5153 | – |
| Eurasian woodcock | Both sexes51 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| European pine marten | Both sexes51 | – |
| Stone marten | Both sexes51 | – |
| Carrion crow | Both sexes51 | – |
| Hooded crow | Both sexes51 | – |
| Rook | Both sexes51 | – |
| Eurasian magpie | Both sexes51 | – |
| Eurasian jay | Both sexes51 | – |
| Common raven | Both sexes51 | – |
| Red fox | Both sexes51 | – |
| European badger | Both sexes51 | – |
Nidwalden
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Wild boar | Both sexes15 | – |
| Red deer | Stag15 | – |
| Hind15 | – | |
| Calf15 | – | |
| Chamois | Buck15 | – |
| Doe15 | – | |
| Kid15 | – | |
| Roe deer | Buck15 | – |
| Doe15 | – | |
| Fawn15 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European rabbit | Both sexes15 | – |
| Common pheasant | Cock15 | – |
| Eurasian woodcock | Both sexes15 | – |
| Common wood pigeon | Both sexes15 | – |
| Eurasian collared dove | Both sexes15 | – |
| Eurasian coot | Both sexes15 | – |
| Mallard | Both sexes15 | – |
| Eurasian teal | Both sexes15 | – |
| Eurasian wigeon | Both sexes15 | – |
| Gadwall | Both sexes15 | – |
| Northern pintail | Both sexes15 | – |
| Garganey | Both sexes15 | – |
| Northern shoveler | Both sexes15 | – |
| Common pochard | Both sexes15 | – |
| Tufted duck | Both sexes15 | – |
| Greater scaup | Both sexes15 | – |
| Common eider | Both sexes15 | – |
| Long-tailed duck | Both sexes15 | – |
| Common scoter | Both sexes15 | – |
| Velvet scoter | Both sexes15 | – |
| Great cormorant | Both sexes15 | – |
| European hare | Both sexes15 | – |
| Mountain hare | Both sexes15 | – |
| Black grouse | Cock15 | – |
| Rock ptarmigan | Both sexes15 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Common raven | Both sexes15 | – |
| Hooded crow | Both sexes15 | – |
| Carrion crow | Both sexes15 | – |
| Rook | Both sexes15 | – |
| Eurasian magpie | Both sexes15 | – |
| Eurasian jay | Both sexes15 | – |
| Marmot | Both sexes15 | – |
| Red fox | Both sexes15 | – |
| European badger | Both sexes15 | – |
| European pine marten | Both sexes15 | – |
| Stone marten | Both sexes15 | – |
Obwalden
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Wild boar | Both sexes14 | – |
| Red deer | Stag14 | – |
| Hind14 | – | |
| Calf14 | – | |
| Chamois | Buck14 | – |
| Doe14 | – | |
| Kid14 | – | |
| Roe deer | Buck14 | – |
| Doe14 | – | |
| Fawn14 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European rabbit | Both sexes14 | – |
| Common pheasant | Cock14 | – |
| Eurasian woodcock | Both sexes14 | – |
| Common wood pigeon | Both sexes14 | – |
| Eurasian collared dove | Both sexes14 | – |
| Great cormorant | Both sexes14 | – |
| European hare | Both sexes14 | – |
| Mountain hare | Both sexes14 | – |
| Black grouse | Cock14 | – |
| Rock ptarmigan | Both sexes14 | – |
| Mallard | Both sexes14 | – |
| Eurasian teal | Both sexes14 | – |
| Eurasian wigeon | Both sexes14 | – |
| Gadwall | Both sexes14 | – |
| Northern pintail | Both sexes14 | – |
| Garganey | Both sexes14 | – |
| Northern shoveler | Both sexes14 | – |
| Common pochard | Both sexes14 | – |
| Tufted duck | Both sexes14 | – |
| Greater scaup | Both sexes14 | – |
| Common eider | Both sexes14 | – |
| Long-tailed duck | Both sexes14 | – |
| Common scoter | Both sexes14 | – |
| Velvet scoter | Both sexes14 | – |
| Eurasian coot | Both sexes14 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Common raven | Both sexes14 | – |
| Hooded crow | Both sexes14 | – |
| Carrion crow | Both sexes14 | – |
| Rook | Both sexes14 | – |
| Eurasian magpie | Both sexes14 | – |
| Eurasian jay | Both sexes14 | – |
| Marmot | Both sexes14 | – |
| Red fox | Both sexes14 | – |
| European pine marten | Both sexes14 | – |
| Stone marten | Both sexes14 | – |
| European badger | Both sexes14 | – |
Schaffhausen
Hunting seasons in Schaffhausen
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag25 | – |
| Hind25 | – | |
| Calf25 | – | |
| Roe deer | Buck25 | – |
| Doe25 | – | |
| Fawn25 | – | |
| Chamois | Buck25 | – |
| Doe25 | – | |
| Kid25 | – | |
| Wild boar | Both sexes25 | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes25 | – |
| Mountain hare | Both sexes25 | – |
| European rabbit | Both sexes25 | – |
| Black grouse | Cock25 | – |
| Rock ptarmigan | Both sexes25 | – |
| Common pheasant | Cock25 | – |
| Common wood pigeon | Both sexes25 | – |
| Eurasian collared dove | Both sexes25 | – |
| Eurasian coot | Both sexes25 | – |
| Mallard | Both sexes25 | – |
| Great cormorant | Both sexes25 | – |
| Eurasian woodcock | Both sexes25 | No open season |
| Eurasian teal | Both sexes25 | No open season |
| Eurasian wigeon | Both sexes25 | No open season |
| Gadwall | Both sexes25 | No open season |
| Northern pintail | Both sexes25 | No open season |
| Garganey | Both sexes25 | No open season |
| Northern shoveler | Both sexes25 | No open season |
| Greater scaup | Both sexes25 | No open season |
| Common eider | Both sexes25 | No open season |
| Long-tailed duck | Both sexes25 | No open season |
| Common scoter | Both sexes25 | No open season |
| Velvet scoter | Both sexes25 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Marmot | Both sexes25 | – |
| Red fox | Both sexes25 | – |
| European badger | Both sexes25 | – |
| Stone marten | Both sexes25 | – |
| Hooded crow | Both sexes25 | – |
| Carrion crow | Both sexes25 | – |
| Rook | Both sexes25 | – |
| Eurasian magpie | Both sexes25 | – |
| Eurasian jay | Both sexes25 | – |
| Common raven | Both sexes25 | No open season |
| European pine marten | Both sexes25 | No open season |
Schwyz
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag115 | – |
| Hind115 | – | |
| Calf115 | – | |
| Chamois | Buck11 | – |
