Hunting seasons · 2026/2027 · Updated
Hunting seasons in Germany
The open seasons for every game species in Germany, species by species and class by class. The HunTracker app sends a free notification on the day the main seasons open or close; with Pro, it names each species and sex.
Get notified when seasons openFree in the HunTracker app.
Dates open in every part of the country where the species is hunted; areas may set other dates or protect it – pick your area in the app.
Whole country
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Calf | – |
| Yearling stag | – | |
| Heifer | – | |
| Stag | – | |
| Hind | – | |
| Fallow deer | Calf | – |
| Yearling buck | – | |
| Heifer | – | |
| Buck | – | |
| Doe | – | |
| Japanese sika deer | Calf | – |
| Yearling stag | – | |
| Heifer | – | |
| Stag | – | |
| Hind | – | |
| Roe deer | Fawn | – |
| Yearling doe | – | |
| Doe | – | |
| Buck | – | |
| Wild boar | Sow3 | – |
| Boar13 | All year | |
| Subadult13 | All year | |
| Piglet13 | All year | |
| Moose | Both sexes2 | No open season |
| European bison | Both sexes2 | No open season |
| Alpine ibex | Both sexes2 | No open season |
| Chamois | Buck | – |
| Doe | – | |
| Kid | – | |
| Mouflon | Ram | – |
| Ewe | – | |
| Lamb | – |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes | – |
| European rabbit | Both sexes3 | – |
| Grey partridge | Both sexes | – |
| Common pheasant | Cock | – |
| Hen | – | |
| Wild turkey | Cock7 | No open season |
| Hen | – | |
| Common wood pigeon | Both sexes | – |
| Eurasian collared dove | Both sexes | – |
| Mute swan | Both sexes | – |
| Greylag goose | Both sexes | – |
| Greater white-fronted goose | Both sexes | – |
| Bean goose | Both sexes7 | No open season |
| Brent goose | Both sexes | – |
| Canada goose | Both sexes | – |
| Mallard | Both sexes | – |
| Eurasian wigeon | Both sexes | – |
| Eurasian teal | Both sexes | – |
| Northern pintail | Both sexes | – |
| Greater scaup | Both sexes | – |
| Tufted duck | Both sexes | – |
| Common pochard | Both sexes | – |
| Velvet scoter | Both sexes | – |
| Common scoter | Both sexes | – |
| Eurasian woodcock | Both sexes | – |
| Eurasian coot | Both sexes | – |
| Western capercaillie | Both sexes2 | No open season |
| Black grouse | Both sexes2 | No open season |
| Hazel grouse | Both sexes2 | No open season |
| Rock ptarmigan | Both sexes2 | No open season |
| Mountain hare | Both sexes2 | No open season |
| Common quail | Both sexes2 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Red fox | Both sexes3 | – |
| European pine marten | Both sexes | – |
| Stone marten | Both sexes | – |
| European polecat | Both sexes | – |
| Stoat | Both sexes | – |
| Least weasel | Both sexes | – |
| European badger | Both sexes | – |
| Gulls | Both sexes | – |
| Eurasian lynx | Both sexes2 | No open season |
| European wildcat | Both sexes2 | No open season |
| Eurasian otter | Both sexes2 | No open season |
| Marmot | Both sexes2 | No open season |
| Common raven | Both sexes2 | No open season |
| Harbour seal | Both sexes2 | No open season |
| Grey wolf | Both sexes24 | No open season |
Baden-Württemberg
Hunting seasons in Baden-Württemberg
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag817 | – |
| Hind817 | – | |
| Calf817 | – | |
| Yearling stag8917 | – | |
| Heifer8917 | – | |
| Fallow deer | Buck817 | – |
| Doe817 | – | |
| Calf817 | – | |
| Yearling buck81017 | – | |
| Heifer81017 | – | |
| Roe deer | Yearling doe817 | – |
| Doe817 | – | |
| Fawn817 | – | |
| Buck817 | – | |
| Japanese sika deer | Calf817 | – |
| Hind817 | – | |
| Stag817 | – | |
| Yearling stag817 | – | |
| Heifer817 | – | |
| Chamois | Buck81117 | – |
| Doe81117 | – | |
| Kid817 | – | |
| Mouflon | Ewe817 | – |
| Lamb817 | – | |
| Wild boar | Both sexes83 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Mallard | Both sexes817 | – |
| European hare | Both sexes817 | – |
| European rabbit | Both sexes81217 | – |
| Common pheasant | Both sexes817 | – |
| Common wood pigeon | Both sexes817 | – |
| Eurasian collared dove | Both sexes817 | – |
| Mute swan | Both sexes817 | – |
| Greylag goose | Both sexes81517 | – |
| Canada goose | Both sexes81517 | – |
| Egyptian goose | Both sexes83 | All year |
| Gadwall | Both sexes817 | – |
| Eurasian woodcock | Both sexes817 | – |
| Greater white-fronted goose | Both sexes817 | No open season |
| Brent goose | Both sexes817 | No open season |
| Northern pintail | Both sexes817 | No open season |
| Greater scaup | Both sexes817 | No open season |
| Velvet scoter | Both sexes817 | No open season |
| Common scoter | Both sexes817 | No open season |
| Grey partridge | Both sexes817 | No open season |
| Wild turkey | Both sexes817 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Stone marten | Both sexes817 | – |
| European pine marten | Both sexes817 | – |
| European polecat | Both sexes817 | – |
| Stoat | Both sexes817 | – |
| European badger | Both sexes81317 | – |
| Red fox | Both sexes81417 | – |
| Raccoon dog | Both sexes83 | All year |
| Raccoon | Both sexes83 | All year |
| Nutria | Both sexes83 | All year |
| American mink | Both sexes83 | All year |
| Carrion crow | Both sexes81617 | – |
| Eurasian magpie | Both sexes81617 | – |
| Least weasel | Both sexes817 | No open season |
| Gulls | Both sexes817 | No open season |
Bavaria
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Heifer18 | – |
| Stag18 | – | |
| Hind18 | – | |
| Calf18 | – | |
| Yearling stag18 | – | |
| Fallow deer | Heifer18 | – |
| Buck18 | – | |
| Doe18 | – | |
| Calf18 | – | |
| Yearling buck18 | – | |
| Japanese sika deer | Heifer18 | – |
| Yearling stag18 | – | |
| Chamois | Buck18 | – |
| Doe18 | – | |
| Kid18 | – | |
| Mouflon | Ram18 | – |
| Ewe18 | – | |
| Lamb18 | – | |
| Ewe lamb18 | – | |
| Roe deer | Buck18 | – |
| Yearling doe18 | – | |
| Wild boar | Both sexes183 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Wild turkey | Cock185 | – |
| Eurasian collared dove | Both sexes18 | – |
| Mute swan | Both sexes18 | – |
| Bean goose | Both sexes18 | – |
| Mallard | Both sexes18 | – |
| Eurasian woodcock | Both sexes18 | – |
| Eurasian coot | Both sexes18 | – |
| European rabbit | Both sexes18 | All year |
| Grey partridge | Both sexes18 | – |
| Common pheasant | Both sexes18 | – |
| Common wood pigeon | Both sexes1822 | – |
| Greylag goose | Both sexes1823 | – |
| Canada goose | Both sexes1823 | – |
| Egyptian goose | Both sexes18 | All year |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| European pine marten | Both sexes18 | – |
| European polecat | Both sexes18 | – |
| Stoat | Both sexes18 | – |
| Least weasel | Both sexes18 | – |
| Gulls | Both sexes18 | – |
| Red fox | Both sexes183 | All year |
| Stone marten | Both sexes1819 | – |
| European badger | Both sexes1820 | – |
| Raccoon | Both sexes18 | All year |
| Raccoon dog | Both sexes18 | All year |
| Nutria | Both sexes18 | All year |
| American mink | Both sexes18 | All year |
| Carrion crow | Both sexes18 | – |
| Hooded crow | Both sexes18 | – |
| Eurasian magpie | Both sexes18 | – |
| Eurasian jay | Both sexes18 | – |
Berlin
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Calf24 | – |
| Yearling stag24 | – | |
| Heifer24 | – | |
| Stag24 | – | |
| Hind24 | – | |
| Fallow deer | Calf24 | – |
| Yearling buck24 | – | |
| Heifer24 | – | |
| Buck24 | – | |
| Doe24 | – | |
| Japanese sika deer | Calf24 | – |
| Yearling stag24 | – | |
| Heifer24 | – | |
| Roe deer | Doe24 | – |
| Buck2425 | – | |
| Yearling doe2425 | – | |
| Fawn24 | – | |
| Chamois | Buck24 | – |
| Doe24 | – | |
| Kid24 | – | |
| Mouflon | Ram24 | – |
| Ewe24 | – | |
| Lamb24 | – | |
| Wild boar | Both sexes243 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Common wood pigeon | Both sexes24 | – |
| Eurasian coot | Both sexes24 | – |
| European hare | Both sexes24 | No open season |
| European rabbit | Both sexes24 | – |
| Grey partridge | Both sexes24 | No open season |
| Common pheasant | Both sexes2427 | – |
| Wild turkey | Hen24 | No open season |
| Eurasian collared dove | Both sexes24 | No open season |
| Mute swan | Both sexes24 | No open season |
| Greylag goose | Both sexes24 | No open season |
| Greater white-fronted goose | Both sexes24 | No open season |
| Brent goose | Both sexes24 | No open season |
| Canada goose | Both sexes24 | No open season |
| Mallard | Both sexes2427 | – |
| Eurasian wigeon | Both sexes24 | No open season |
| Eurasian teal | Both sexes24 | No open season |
| Northern pintail | Both sexes24 | No open season |
| Greater scaup | Both sexes24 | No open season |
| Tufted duck | Both sexes24 | No open season |
| Common pochard | Both sexes24 | No open season |
| Velvet scoter | Both sexes24 | No open season |
| Common scoter | Both sexes24 | No open season |
| Eurasian woodcock | Both sexes24 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Stone marten | Both sexes24 | – |
| European pine marten | Both sexes24 | No open season |
| European polecat | Both sexes24 | No open season |
| Stoat | Both sexes24 | No open season |
| Least weasel | Both sexes24 | No open season |
| European badger | Both sexes24 | No open season |
| Raccoon | Both sexes243 | All year |
| Raccoon dog | Both sexes24 | – |
| American mink | Both sexes24 | – |
| Nutria | Both sexes243 | All year |
| Gulls | Both sexes24 | No open season |
Brandenburg
Hunting seasons in Brandenburg
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Japanese sika deer | Calf28 | – |
| Yearling stag28 | – | |
| Heifer28 | – | |
| Chamois | Buck28 | – |
| Doe28 | – | |
| Kid28 | – | |
| Red deer | Yearling stag28 | – |
| Heifer28 | – | |
| Fallow deer | Buck28 | – |
| Doe28 | – | |
| Calf28 | – | |
| Yearling buck28 | – | |
| Heifer28 | – | |
| Roe deer | Buck28 | – |
| Yearling doe28 | – | |
| Mouflon | Ram28 | No open season |
| Ewe28 | No open season | |
| Lamb28 | No open season | |
| Wild boar | Both sexes283 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes28 | – |
| Wild turkey | Cock285 | – |
| Eurasian collared dove | Both sexes28 | – |
| Mute swan | Both sexes28 | – |
| Eurasian woodcock | Both sexes28 | – |
| Eurasian coot | Both sexes28 | – |
| European rabbit | Both sexes283 | All year |
| Grey partridge | Both sexes28 | No open season |
| Common pheasant | Both sexes2827 | – |
| Common wood pigeon | Both sexes28 | – |
| Egyptian goose | Both sexes283 | All year |
| Greater white-fronted goose | Both sexes28 | No open season |
| Brent goose | Both sexes28 | No open season |
| Mallard | Both sexes2827 | – |
| Eurasian wigeon | Both sexes28 | No open season |
| Eurasian teal | Both sexes28 | No open season |
| Northern pintail | Both sexes28 | No open season |
| Greater scaup | Both sexes28 | No open season |
| Tufted duck | Both sexes28 | No open season |
| Common pochard | Both sexes28 | No open season |
| Velvet scoter | Both sexes28 | No open season |
| Common scoter | Both sexes28 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Red fox | Both sexes283 | All year |
| European pine marten | Both sexes28 | – |
| Stone marten | Both sexes28 | – |
| European polecat | Both sexes28 | No open season |
| Stoat | Both sexes28 | No open season |
| Least weasel | Both sexes28 | No open season |
| European badger | Both sexes28 | – |
| Raccoon | Both sexes283 | All year |
| Raccoon dog | Both sexes283 | All year |
| American mink | Both sexes283 | All year |
| Gulls | Both sexes28 | – |
| Carrion crow | Both sexes28 | – |
| Hooded crow | Both sexes28 | – |
| Eurasian magpie | Both sexes28 | – |
Bremen
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Calf30 | – |
| Yearling stag30 | – | |
| Heifer30 | – | |
| Stag30 | – | |
| Hind30 | – | |
| Fallow deer | Calf30 | – |
| Yearling buck30 | – | |
| Heifer30 | – | |
| Buck30 | – | |
| Doe30 | – | |
| Japanese sika deer | Calf30 | – |
| Yearling stag30 | – | |
| Heifer30 | – | |
| Roe deer | Doe30 | – |
| Buck30 | – | |
| Fawn30 | – | |
| Yearling doe30 | – | |
| Chamois | Buck30 | – |
| Doe30 | – | |
| Kid30 | – | |
| Mouflon | Ram30 | – |
| Ewe30 | – | |
| Lamb30 | – | |
| Ewe lamb30 | – | |
| Wild boar | Both sexes303 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes30 | – |
| Common pheasant | Both sexes30 | – |
| Wild turkey | Cock305 | – |
| Common wood pigeon | Both sexes30 | – |
| Eurasian collared dove | Both sexes30 | – |
| Mute swan | Both sexes30 | – |
| Bean goose | Both sexes30 | – |
| Mallard | Both sexes30 | – |
| Eurasian woodcock | Both sexes30 | – |
| Eurasian coot | Both sexes30 | – |
| European rabbit | Both sexes303 | All year |
| Grey partridge | Both sexes30 | No open season |
| Tufted duck | Both sexes30 | No open season |
| Common pochard | Both sexes30 | No open season |
| Egyptian goose | Both sexes30 | – |
Predators and other game
Hamburg
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Calf31 | – |
| Heifer31 | – | |
| Stag31 | – | |
| Hind31 | – | |
| Yearling stag31 | – | |
| Fallow deer | Calf31 | – |
| Heifer31 | – | |
| Buck31 | – | |
| Doe31 | – | |
| Yearling buck31 | – | |
| Japanese sika deer | Calf31 | – |
| Heifer31 | – | |
| Yearling stag31 | – | |
| Roe deer | Doe31 | – |
| Buck31 | – | |
| Fawn31 | – | |
| Yearling doe319 | – | |
| Chamois | Buck31 | – |
| Doe31 | – | |
| Kid31 | – | |
| Mouflon | Ram31 | – |
| Ewe31 | – | |
| Lamb31 | – | |
| Ewe lamb31 | – | |
| Wild boar | Both sexes313 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Wild turkey | Cock315 | – |
| Common wood pigeon | Both sexes31 | – |
| Mallard | Both sexes31 | – |
| Eurasian woodcock | Both sexes31 | – |
| European hare | Both sexes31 | – |
| European rabbit | Both sexes313 | All year |
| Grey partridge | Both sexes31 | – |
| Eurasian collared dove | Both sexes31 | No open season |
| Greater white-fronted goose | Both sexes31 | No open season |
| Brent goose | Both sexes31 | No open season |
| Eurasian wigeon | Both sexes31 | No open season |
| Eurasian teal | Both sexes31 | No open season |
| Northern pintail | Both sexes31 | No open season |
| Greater scaup | Both sexes31 | No open season |
| Common pochard | Both sexes31 | No open season |
| Velvet scoter | Both sexes31 | No open season |
| Common scoter | Both sexes31 | No open season |
| Eurasian coot | Both sexes31 | No open season |
| Common pheasant | Cock31 | – |
| Hen31 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Stone marten | Both sexes31 | – |
| Red fox | Both sexes313 | All year |
| European pine marten | Both sexes31 | No open season |
| European polecat | Both sexes31 | No open season |
| Stoat | Both sexes31 | No open season |
| Least weasel | Both sexes31 | No open season |
| Gulls | Both sexes31 | No open season |
| Raccoon | Both sexes313 | All year |
| Raccoon dog | Both sexes313 | All year |
| Carrion crow | Both sexes31 | – |
| Hooded crow | Both sexes31 | – |
Hesse
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag35 | – |
| Hind35 | – | |
| Yearling stag3525 | – | |
| Heifer3525 | – | |
| Calf35 | – | |
| Fallow deer | Buck35 | – |
| Doe35 | – | |
| Yearling buck3525 | – | |
| Heifer3525 | – | |
| Calf35 | – | |
| Roe deer | Doe35 | – |
| Buck35 | – | |
| Yearling doe35 | – | |
| Fawn35 | – | |
| Chamois | Buck35 | – |
| Doe35 | – | |
| Kid35 | – | |
| Mouflon | Ewe35 | – |
| Lamb35 | – | |
| Ram3536 | – | |
| Ewe lamb3525 | – | |
| Japanese sika deer | Heifer3525 | – |
| Wild boar | Both sexes353 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Mallard | Both sexes35 | – |
| Eurasian woodcock | Both sexes35 | – |
| European hare | Both sexes35 | – |
| European rabbit | Both sexes353 | All year |
| Common pheasant | Cock35 | – |
| Hen35 | No open season | |
| Wild turkey | Hen35 | No open season |
| Common wood pigeon | Both sexes3538 | – |
| Eurasian collared dove | Both sexes35 | No open season |
| Greylag goose | Both sexes3539 | – |
| Canada goose | Both sexes35 | – |
| Egyptian goose | Both sexes353 | All year |
| Greater white-fronted goose | Both sexes35 | No open season |
| Brent goose | Both sexes35 | No open season |
| Eurasian wigeon | Both sexes35 | No open season |
| Eurasian teal | Both sexes35 | No open season |
| Northern pintail | Both sexes35 | No open season |
| Greater scaup | Both sexes35 | No open season |
| Tufted duck | Both sexes35 | No open season |
| Common pochard | Both sexes35 | No open season |
| Velvet scoter | Both sexes35 | No open season |
| Common scoter | Both sexes35 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| European pine marten | Both sexes35 | – |
| Stone marten | Both sexes35 | – |
| European polecat | Both sexes35 | – |
| Stoat | Both sexes35 | – |
| Least weasel | Both sexes35 | – |
| Red fox | Both sexes353 | All year |
| European badger | Both sexes3513 | – |
| Raccoon | Both sexes353 | All year |
| Raccoon dog | Both sexes353 | All year |
| American mink | Both sexes353 | All year |
| Nutria | Both sexes353 | All year |
| Gulls | Both sexes35 | No open season |
| Carrion crow | Both sexes35 | – |
| Hooded crow | Both sexes35 | – |
| Eurasian magpie | Both sexes35 | – |
Lower Saxony
Hunting seasons in Lower Saxony
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag44 | – |
| Hind44 | – | |
| Yearling stag4445 | – | |
| Heifer4445 | – | |
| Calf44 | – | |
| Roe deer | Doe44 | – |
| Buck44 | – | |
| Yearling doe4445 | – | |
| Fawn44 | – | |
| Fallow deer | Doe44 | – |
| Buck44 | – | |
| Yearling buck4445 | – | |
| Heifer4445 | – | |
| Calf44 | – | |
| Chamois | Buck44 | – |
| Doe44 | – | |
| Kid44 | – | |
| Mouflon | Ram44 | – |
| Ewe44 | – | |
| Lamb44 | – | |
| Ewe lamb44 | – | |
| Japanese sika deer | Stag44 | – |
| Heifer44 | – | |
| Wild boar | Both sexes443 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Common pheasant | Both sexes44 | – |
| Mallard | Both sexes44 | – |
| Eurasian coot | Both sexes44 | – |
| European hare | Both sexes44 | – |
| European rabbit | Both sexes44315 | – |
| Grey partridge | Both sexes44 | – |
| Wild turkey | Hen44 | No open season |
| Common wood pigeon | Both sexes4447 | – |
| Mute swan | Both sexes4448 | – |
| Greylag goose | Both sexes4449 | – |
| Canada goose | Both sexes4449 | – |
| Egyptian goose | Both sexes44315 | – |
| Barnacle goose | Both sexes4450 | No open season |
| Greater white-fronted goose | Both sexes44 | No open season |
| Brent goose | Both sexes44 | No open season |
| Northern pintail | Both sexes44 | No open season |
| Greater scaup | Both sexes44 | No open season |
| Tufted duck | Both sexes44 | No open season |
| Common pochard | Both sexes44 | No open season |
| Velvet scoter | Both sexes44 | No open season |
| Common scoter | Both sexes44 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| European polecat | Both sexes44 | – |
| Stoat | Both sexes44 | – |
| Gulls | Both sexes44 | – |
| Red fox | Both sexes44315 | – |
| European pine marten | Both sexes44 | – |
| Stone marten | Both sexes44 | – |
| Least weasel | Both sexes44 | No open season |
| European badger | Both sexes4415 | – |
| Raccoon | Both sexes44315 | – |
| Raccoon dog | Both sexes44315 | – |
| American mink | Both sexes44315 | – |
| Nutria | Both sexes443 | All year |
| Carrion crow | Both sexes44 | – |
| Hooded crow | Both sexes44 | – |
| Eurasian magpie | Both sexes44 | – |
Mecklenburg-Western Pomerania
Hunting seasons in Mecklenburg-Western Pomerania
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag40 | – |
| Hind40 | – | |
| Yearling stag40 | – | |
| Heifer40 | – | |
| Calf40 | – | |
| Fallow deer | Buck40 | – |
| Doe40 | – | |
| Yearling buck40 | – | |
| Heifer40 | – | |
| Calf40 | – | |
| Japanese sika deer | Calf40 | – |
| Yearling stag40 | – | |
| Heifer40 | – | |
| Roe deer | Doe40 | – |
| Buck40 | – | |
| Yearling doe40 | – | |
| Fawn40 | – | |
| Chamois | Buck40 | – |
| Doe40 | – | |
| Kid40 | – | |
| Mouflon | Ewe40 | – |
| Lamb40 | – | |
| Ram4041 | – | |
| Ewe lamb40 | – | |
| Wild boar | Both sexes403 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| European hare | Both sexes40 | – |
| Common pheasant | Both sexes40 | – |
| Wild turkey | Cock405 | – |
| Common wood pigeon | Both sexes40 | – |
| Eurasian collared dove | Both sexes40 | – |
| Mute swan | Both sexes40 | – |
| Mallard | Both sexes40 | – |
| Eurasian coot | Both sexes40 | – |
| European rabbit | Both sexes403 | All year |
| Grey partridge | Both sexes40 | No open season |
| Bean goose | Both sexes4043 | – |
| Brent goose | Both sexes40 | No open season |
| Egyptian goose | Both sexes40 | – |
| Greater scaup | Both sexes40 | No open season |
| Tufted duck | Both sexes40 | No open season |
| Velvet scoter | Both sexes40 | No open season |
| Common scoter | Both sexes40 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| European pine marten | Both sexes40 | – |
| European polecat | Both sexes40 | – |
| Gulls | Both sexes40 | – |
| Red fox | Both sexes403 | All year |
| Stone marten | Both sexes40 | All year |
| Stoat | Both sexes40 | – |
| Least weasel | Both sexes40 | No open season |
| European badger | Both sexes40 | All year |
| Raccoon | Both sexes403 | All year |
| Raccoon dog | Both sexes403 | All year |
| American mink | Both sexes403 | All year |
| Nutria | Both sexes403 | All year |
| Carrion crow | Both sexes40 | – |
| Hooded crow | Both sexes40 | – |
| Eurasian magpie | Both sexes40 | – |
North Rhine-Westphalia
Hunting seasons in North Rhine-Westphalia
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag51 | – |
| Hind51 | – | |
| Calf51 | – | |
| Yearling stag5110 | – | |
| Heifer5110 | – | |
| Roe deer | Doe51 | – |
| Buck51 | – | |
| Yearling doe5110 | – | |
| Fawn51 | – | |
| Mouflon | Ram51 | – |
| Ewe51 | – | |
| Lamb51 | – | |
| Ewe lamb51 | – | |
| Fallow deer | Buck51 | – |
| Doe51 | – | |
| Calf51 | – | |
| Yearling buck5110 | – | |
| Heifer5110 | – | |
| Japanese sika deer | Stag51 | – |
| Hind51 | – | |
| Calf51 | – | |
| Heifer5110 | – | |
| Chamois | Buck51 | No open season |
| Doe51 | No open season | |
| Kid51 | No open season | |
| Wild boar | Both sexes513 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Common wood pigeon | Both sexes51 | – |
| Mute swan | Both sexes51 | – |
| Eurasian woodcock | Both sexes51 | – |
| European rabbit | Both sexes51315 | – |
| Grey partridge | Both sexes5152 | No open season |
| Common pheasant | Both sexes51 | – |
| Wild turkey | Cock51 | – |
| Hen51 | No open season | |
| Eurasian collared dove | Both sexes51 | No open season |
| Greylag goose | Both sexes5153 | – |
| Canada goose | Both sexes5153 | – |
| Egyptian goose | Both sexes5131553 | – |
| Greater white-fronted goose | Both sexes51 | No open season |
| Brent goose | Both sexes51 | No open season |
| Eurasian wigeon | Both sexes51 | No open season |
| Eurasian teal | Both sexes51 | No open season |
| Northern pintail | Both sexes51 | No open season |
| Greater scaup | Both sexes51 | No open season |
| Tufted duck | Both sexes51 | No open season |
| Common pochard | Both sexes51 | No open season |
| Velvet scoter | Both sexes51 | No open season |
| Common scoter | Both sexes51 | No open season |
| Eurasian coot | Both sexes51 | No open season |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Stone marten | Both sexes51 | – |
| Red fox | Both sexes51315 | – |
| European pine marten | Both sexes51 | No open season |
| European polecat | Both sexes51 | – |
| Stoat | Both sexes51 | – |
| Least weasel | Both sexes51 | No open season |
| European badger | Both sexes5115 | – |
| Raccoon | Both sexes51315 | – |
| Raccoon dog | Both sexes51315 | – |
| American mink | Both sexes51 | – |
| Gulls | Both sexes51 | No open season |
| Carrion crow | Both sexes51 | – |
| Hooded crow | Both sexes51 | – |
| Eurasian magpie | Both sexes51 | – |
Rhineland-Palatinate
Hunting seasons in Rhineland-Palatinate
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Stag54 | – |
| Hind54 | – | |
| Yearling stag54 | – | |
| Heifer54 | – | |
| Calf54 | – | |
| Roe deer | Yearling doe54 | – |
| Doe54 | – | |
| Buck54 | – | |
| Fawn54 | – | |
| Mouflon | Ewe54 | – |
| Lamb54 | – | |
| Ram5455 | – | |
| Ewe lamb54 | – | |
| Fallow deer | Buck54 | – |
| Doe54 | – | |
| Yearling buck54 | – | |
| Heifer54 | – | |
| Calf54 | – | |
| Japanese sika deer | Both sexes54 | All year |
| Chamois | Buck54 | No open season |
| Doe54 | No open season | |
| Kid54 | No open season | |
| Wild boar | Both sexes543 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Common pheasant | Both sexes54 | – |
| Mallard | Both sexes54 | – |
| Eurasian woodcock | Both sexes54 | – |
| European hare | Both sexes54 | – |
| European rabbit | Both sexes543 | All year |
| Grey partridge | Both sexes5456 | – |
| Wild turkey | Cock54 | – |
| Common wood pigeon | Both sexes5457 | – |
| Eurasian collared dove | Both sexes54 | No open season |
| Mute swan | Both sexes54 | No open season |
| Egyptian goose | Both sexes5459 | – |
| Greater white-fronted goose | Both sexes54 | No open season |
| Brent goose | Both sexes54 | No open season |
| Eurasian wigeon | Both sexes54 | No open season |
| Eurasian teal | Both sexes54 | No open season |
| Northern pintail | Both sexes54 | No open season |
| Greater scaup | Both sexes54 | No open season |
| Tufted duck | Both sexes54 | No open season |
| Common pochard | Both sexes54 | No open season |
| Velvet scoter | Both sexes54 | No open season |
| Common scoter | Both sexes54 | No open season |
| Eurasian coot | Both sexes54 | – |
Predators and other game
| Species | Sex / age class | Open season |
|---|---|---|
| Stoat | Both sexes54 | – |
| Red fox | Both sexes54315 | – |
| European pine marten | Both sexes54 | – |
| Stone marten | Both sexes54 | – |
| European polecat | Both sexes54 | No open season |
| Least weasel | Both sexes54 | No open season |
| European badger | Both sexes5415 | – |
| Raccoon | Both sexes54315 | – |
| Raccoon dog | Both sexes54315 | – |
| Gulls | Both sexes54 | No open season |
| Carrion crow | Both sexes54 | – |
| Hooded crow | Both sexes54 | – |
| Eurasian magpie | Both sexes54 | – |
Saarland
Only where it differs from the whole-country dates; every other species follows them.
Big game
| Species | Sex / age class | Open season |
|---|---|---|
| Red deer | Heifer60 | – |
| Stag60 | – | |
| Hind60 | – | |
| Calf60 | – | |
| Yearling stag60 | – | |
| Fallow deer | Heifer60 | – |
| Calf60 | – | |
| Yearling buck60 | – | |
| Buck60 | – | |
| Doe60 | – | |
| Japanese sika deer | Calf60 | – |
| Yearling stag60 | – | |
| Heifer60 | – | |
| Roe deer | Doe60 | – |
| Fawn60 | – | |
| Yearling doe6045 | – | |
| Buck60 | – | |
| Chamois | Buck60 | – |
| Doe60 | – | |
| Kid60 | – | |
| Mouflon | Ram60 | – |
| Ewe60 | – | |
| Lamb60 | – | |
| Ewe lamb60 | – | |
| Wild boar | Both sexes603 | All year |
Small game
| Species | Sex / age class | Open season |
|---|---|---|
| Grey partridge | Both sexes60 | – |
| Common pheasant | Both sexes60 | – |
| Wild turkey | Cock605 | – |
| Mute swan | Both sexes60 | – |
| Bean goose | Both sexes60 | – |
| Mallard | Both sexes60 | – |
